Key Feature
1. Simple structure, compact, easy to install
2. Various angles, flexible size
3. High quality LED, stable light emission and high brightness
Available Model
White: HT-RL120-A15-W
Red: HT-RL120-A15-R
Blue: HT-RL120-A15-B
Green: HT-RL120-A15-G
IR850: HT-RL120-A15-IR850
IR940: HT-RL120-A15-IR940
Dimension

General Information | ||
|---|---|---|
Camera Brand | HuaTeng Vision | |
Product Model | HT-RL120-A15-W/R/B/G/IR850/IR940 | |
Full Fange Of Products | Ring Light | |
Product Name | Industrial Leve Ring Light | |
Product Dynamics | Has Been Released For Mass Production. | |
Parameter Specification | ||
Available Colors | White | Red | Blue | Green | IR850 | IR940 | |
Color Temperature | White: 6500K Red: 625nm Blue: 465nm Green: 525nm IR850nm IR940nm | |
Irradiation Angle | 15° | |
Connector type | SMR-03V-B | |
Power Consumption | White HT-RL120-A15-W: 10.8W Red HT-RL120-A15-R: 10.2W Blue HT-RL120-A15-B: 10.8W Green HT-RL120-A15-G: 10.8W IR850nm HT-RL120-A15-IR850: 10.8W IR940nm HT-RL120-A15-IR940: 10.8W | |
LED Rows | 5 | |
Outer Dimensions | Φ120×21mm | |
Diameter | Φ120 | |
Bore Dimensions | Φ70mm | |
Operating Temperature | 0°C~50°C | |
What support do you need?
We are happy to provide product selection recommendations and help you find suitable solutions for your application.
Scan and follow us