Functional characteristics
HT-UBS130RC GigE camera
Model: HT-UBS130RC
Optical size: 1/3"
Sensor: CMOS
Pixel size: 3.75um*3.75um
Resolution: 1280*960
Transmission interface: USB2.0 TYPE B
HT-UBS130RC GigE camera
Model: HT-UBS130RC
Optical size: 1/3"
Sensor: CMOS
Pixel size: 3.75um*3.75um
Resolution: 1280*960
Transmission interface: USB2.0 TYPE B
Key Feature
1. Adopts brand new design to reduce power consumption.
2. Supports sequencer, contrast ratio, white balance, Gamma correction, etc.
3. Supports hardware trigger, software trigger, and free run.
4. Compact design with mounting holes on panels for flexible mounting from 4 sides.
Available Model
HT-UBS130RC
Dimension

General Information | ||
|---|---|---|
Camera Brand | HuaTeng Vision | |
Product Model | HT-UBS130RC | |
Full Fange Of Products | Area Scan Camera | |
Product Name | 1.3MP USB2.0 Camera, Rolling Shutter, Color | |
Product Dynamics | Has Been Released For Mass Production. | |
Sensor Information | ||
Sensor Supplier | Onsemi | |
Sensor | AR0130 | |
Shutter Type | Rolling Shutter | |
Sensor Size | 1/3'' | |
Pixel | 1.3MP | |
Sensor Type | CMOS | |
Resolution(H x V) | 1280 x 960 px | |
Pixel Size | 3.75 µm x 3.75 µm | |
Mono/Color | Color | |
Sensitivity | 5.5 V/lux-s@550nm | |
Camera Data | ||
Filter | 650nm IR cut | |
Dynamic range | 83.5 dB | |
SNR | 44 dB | |
Frame Rate | 39 fps | |
Gain(dB) | 8 | |
Exposure Time(ms) | 0.0325 ~62.4 ms | |
Data Iinterface | USB2.0 | |
Bit Depth | 8 bits | |
Synchronization | Via free run Via software trigger Via hardware trigger | |
Exposure Control | Programmable via the camera API Via hardware trigger | |
I/O Connector | 6-pin Hirose | |
GPIO Digital Input | 1 | |
GPIO Digital Output | 2 | |
Power Supply | USB2.0 power supply | |
Power Requirements | Typ. 2 W@5 VDC | |
Support System | Windows/Linux/Android and Mac 32/64bits | |
Vision Standard | DirectShow | |
Programming Language | C/C++/C#/VB6/VB.NET/Delphi/BCB/Python/Java | |
Function | Binning, Decimation, ROI,Gamma, Black level, LUT, Defective pixel correction | |
Design Structure | ||
Design | Exterior Dimensions | |
Housing Dimensions | 29 mm x 29 mm x 35.7 mm | |
Lens Mount | C/CS-Mount | |
Operating Temperature | -20 - 50°C | |
Weight (Typical) | 75 g | |
IP Rating | IP40 | |
Standard | ||
Standard |
| |
1. Color-model’s fps are calculated using BayerRG8 pixel format 2. Measured with 5V USB power supply 3. Case temperature, measured on the front part of the camera body 4. Ambient temperature | ||
What support do you need?
We are happy to provide product selection recommendations and help you find suitable solutions for your application.
Scan and follow us