Key Feature
1. High density array LED, provides uniform lighting.
2. Even light.
3. Eliminate reflections.
Available Model
White: HT-FPQ5050-W
Red: HT-FPQ5050-R
Blue: HT-FPQ5050-B
Green: HT-FPQ5050-G
IR850: HT-FPQ5050-IR850
IR940: HT-FPQ5050-IR940
Dimension

General Information | ||
|---|---|---|
Light Brand | HuaTeng Vision | |
Product Model | HT-FPQ5050-W/R/B/G/IR850/IR940 | |
Full Fange Of Products | Rectangular Light | |
Product Name | Industrial Leve Rectangular Light | |
Product Dynamics | Has Been Released For Mass Production. | |
Parameter Specification | ||
Available Colors | White | Red | Blue | Green | IR850 | IR940 | |
Color Temperature | White: 6500K Red: 625nm Blue: 465nm Green: 525nm IR850nm IR940nm | |
Connector type | SMR-03V-B | |
Power Consumption | White HT-FPQ5050-W: 1.9W Red HT-FPQ5050-R: 1.2W Blue HT-FPQ5050-B: 1.9W Green HT-FPQ5050-G: 1.9W IR850nm HT-FPQ5050-IR850: 1.9W IR940nm HT-FPQ5050-IR940: 1.9W | |
Outer Dimensions | 52mm × 52mm x 30mm | |
Emitting Area Dimensions | 49mm × 49mm | |
Operating Temperature | 0°C~50°C | |
What support do you need?
We are happy to provide product selection recommendations and help you find suitable solutions for your application.
Scan and follow us