Functional characteristics
Updating...
Updating...
Key Feature
1. Supports auto or manual adjustment of gain and exposure time, manual adjustment of LUT and Gamma correction, etc.
2. Supports hardware trigger, software trigger and free run, etc.
3. Adopts 10GigE interface and max. transmission distance of 100 meters without relay.
4. Compatible with GigE Vision V2.0 Protocol, GenlCam Standard, and third-party software based on the protocol and standard.
Available Model
HT-XGC170GC-T-C
Dimension

General Information | ||
|---|---|---|
Camera Brand | HuaTeng Vision | |
Product Model | HT-XGC170GC-T-C | |
Full Fange Of Products | Area Scan Camera | |
Product Name | 1.7MP 10GigE Area Scan Camera, Color | |
Product Dynamics | Has Been Released For Mass Production. | |
Sensor Information | ||
Sensor Supplier | Sony | |
Sensor | IMX425 | |
Shutter Type | Global Shutter | |
Sensor Size | 1.1'' | |
Pixel | 1.7MP | |
Sensor Type | CMOS | |
Resolution(H x V) | 1600 x 1100 px | |
Pixel Size | 9.0 µm x 9.0 µm | |
Mono/Color | Color | |
Sensitivity | 4910mv 1/30s | |
Camera Data | ||
Filter | 650nm IR cut | |
Dynamic range | 60 dB | |
SNR | 41 dB | |
Frame Rate | 662.25 fps | |
Gain(dB) | 125 | |
Exposure Time(ms) | 0.0115-12058.6125 ms | |
Data Iinterface | 10GigE RJ45 | |
Bit Depth | 8 bits/12 bits | |
Synchronization | Via free run Via software trigger Via hardware trigger | |
Exposure Control | Programmable via the camera API Via hardware trigger | |
I/O Connector | 12-pin M12 | |
GPIO Digital Input | 2 | |
GPIO Digital Output | 2 | |
General I/O | 1 | |
Power Supply | 24 VDC | |
Power Requirements | Typ. 12 W@24 VDC | |
Support System | Windows/Linux/Android and Mac 32/64bits | |
Vision Standard | GigE vision v1.2、GenlCam | |
Programming Language | C/C++/C#/VB6/VB.NET/Delphi/BCB/Python/Java | |
Function | Binning, Decimation, ROI,Gamma, Black level, LUT, Defective pixel correction | |
Design Structure | ||
Design | Exterior Dimensions | |
Housing Dimensions | 64 mm x 64 mm x 61.7 mm | |
Lens Mount | C-Mount | |
Operating Temperature | 0 - 50°C | |
Weight (Typical) | 550 g | |
IP Rating | IP40 | |
Standard | ||
Standard |
| |
1. Color-model’s fps are calculated using BayerRG8 pixel format 2. Measured with 24V power supply 3. Case temperature, measured on the front part of the camera body 4. Ambient temperature | ||
What support do you need?
We are happy to provide product selection recommendations and help you find suitable solutions for your application.
Scan and follow us