Functional characteristics
Updating...
Updating...
Key Feature
1. Supports auto or manual adjustment of gain and exposure time, manual adjustment of LUT and Gamma correction, etc.
2. Supports hardware trigger, software trigger and free run, etc.
3. Adopts GigE interface and max. transmission distance of 100 meters without relay.
4. Compatible with GigE Vision V2.0 Protocol, GenlCam Standard, and third-party software based on the protocol and standard.
Available Model
HT-GELM44M-T2
Dimension

General Information | ||
|---|---|---|
Camera Brand | HuaTeng Vision | |
Product Model | HT-GELM44M-T2 | |
Full Fange Of Products | Line Scan Camera | |
Product Name | 4K GigE Line Scan Camera, Global Shutter, Mono | |
Product Dynamics | Has Been Released For Mass Production. | |
Sensor Information | ||
Sensor Supplier | OEM | |
Sensor | OEM | |
Shutter Type | Global Shutter | |
Sensor Size | 28.6mm | |
Pixel | 4K | |
Sensor Type | CMOS | |
Resolution(H x V) | 4096 x 8 px | |
Pixel Size | 7.0 µm x 7.0 µm | |
Mono/Color | Monochrome | |
Sensitivity | 7.3 V/lux-s | |
Camera Data | ||
Filter | AR glass | |
Dynamic range | 74 dB | |
SNR | 39 dB | |
Line Frequency | Mono 8bit:27.5k | |
Gain(dB) | 8 | |
Exposure Time(ms) | 0.003 ~ 5 ms | |
Data Iinterface | GigE RJ45 | |
Bit Depth | 8 bits | |
Synchronization | Continuous/software trigger/frame trigger/row trigger/conditional row trigger | |
Exposure Control | Programmable via the camera API Via hardware trigger | |
Image Mode | Support multiple exposure, 2~4 Line TDI, hardware SUM | |
I/O Connector | 12-pin M12 | |
GPIO Differential input | 2 | |
GPIO Digital Input | 1 | |
GPIO Digital Output | 2 | |
Power Supply | 12 to 24 VDC (POE is optional) | |
Power Requirements | Typ. 6 W@12 VDC | |
Support System | Windows/Linux/Android and Mac 32/64bits | |
Vision Standard | GigE vision v1.2、GenlCam | |
Programming Language | C/C++/C#/VB6/VB.NET/Delphi/BCB/Python/Java | |
Function | Binning, Decimation, ROI,Gamma, Black level, LUT, Defective pixel correction | |
Design Structure | ||
Design | Exterior Dimensions | |
Housing Dimensions | 59.5 mm x 59.5 mm x 32.35 mm | |
Lens Mount | M42*1 | |
Operating Temperature | 0 - 50°C | |
Weight (Typical) | 75 g | |
IP Rating | IP40 | |
Standard | ||
Standard |
| |
1. Mono-model’s fps are calculated using Mono8 pixel format 2. Measured with 12V power supply 3. Case temperature, measured on the front part of the camera body 4. Ambient temperature | ||
What support do you need?
We are happy to provide product selection recommendations and help you find suitable solutions for your application.
Scan and follow us