Key Feature
1. The irradiation direction and angle can be adjusted freely.
2. Support multi-side installation.
3. High quality LED particles, stable lighting and high brightness.
Available Model
White: HT-SL8030-W
Red: HT-SL8030-R
Blue: HT-SL8030-B
Green: HT-SL8030-G
IR850: HT-SL8030-IR850
IR940: HT-SL8030-IR940
Dimension

General Information | ||
|---|---|---|
Camera Brand | HuaTeng Vision | |
Product Model | HT-SL8030-W/R/B/G/IR850/IR940 | |
Full Fange Of Products | Bar Light | |
Product Name | Industrial Leve Bar Light | |
Product Dynamics | Has Been Released For Mass Production. | |
Parameter Specification | ||
Available Colors | White | Red | Blue | Green | IR850 | IR940 | |
Color Temperature | White: 6500K Red: 625nm Blue: 465nm Green: 525nm IR850nm IR940nm | |
Connector type | SMR-03V-B | |
Power Consumption | White HT-SL8030-W: 3.8W Red HT-SL8030-R: 2.3W Blue HT-SL8030-B: 3.8W Green HT-SL8030-G: 3.8W IR850nm HT-SL8030-IR850: 3.8W IR940nm HT-SL8030-IR940: 3.8W | |
Outer Dimensions | 96mm × 34mm | |
Emitting Area Dimensions | 80mm × 29mm | |
Operating Temperature | 0°C~50°C | |
What support do you need?
We are happy to provide product selection recommendations and help you find suitable solutions for your application.
Scan and follow us